| Reviews and Decision Documents |
| Bonneville Power Administration Funding Recommendations for FY2003 Middle Snake Province | 7/23/2002 |
| BPA Funding Decisions Letter for Lower Columbia, Columbia Estuary, Columbia Cascade, Upper Snake and Middle Snake Provinces | 4/30/2003 |
| BPA Funding Decisions Spreadsheet for Lower Columbia, Columbia Estuary, Columbia Cascade, Upper Snake and Middle Snake Provinces | 4/30/2003 |
| BPA Funding Recommendations Letter for Columbia Estuary, Lower Columbia, Middle Snake and Upper Snake, with delay notification for Columbia Cascade | 7/23/2002 |
| CBFWA Review Recommendations for Middle Snake Province | 5/17/2002 |
| ISRP Final Review for FY 2003 Proposals for Upper and Middle Snake, Columbia Cascade, and Lower Columbia and Estuary Provinces | 6/7/2002 |
| ISRP Preliminary Review of FY2003 Proposals for Upper and Middle Snake, Columbia Cascade, and Lower Columbia and Estuary Provinces | 3/1/2002 |
| NPCC Funding Recommendations for Columbia Cascade, Columbia Estuary, Lower Columbia, Middle Snake and Upper Snake | 10/30/2002 |
| NPCC Funding Recommendations Spreadsheet for Columbia Cascade, Columbia Estuary, Lower Columbia, Middle Snake and Upper Snake Provinces | 10/30/2002 |
| Reports |
| Draft Boise/Payette/Weiser Subbasin Summary | 6/3/2002 |
| Draft Bruneau Subbasin Summary | 5/17/2002 |
| Draft Burnt Subbasin Summary | 5/17/2002 |
| Draft FY 2003-2005 Middle Snake Province Work Plan | 5/17/2002 |
| Draft Lower Middle Snake Subbasin Summary | 5/17/2002 |
| Draft Malheur Subbasin Summary | 5/17/2002 |
| Draft Owyhee Subbasin Summary | 5/17/2002 |
| Draft Powder Subbasin Summary | 5/17/2002 |
| Draft Upper Middle Snake Subbasin Summary | 5/17/2002 |
| 5 Province Work Plans Transmittal Letter from CBFWA to NPCC | 5/17/2002 |
| Draft Boise/Payette/Weiser Subbasin Summary: Appendix A | 5/17/2002 |
| Draft Bruneau Subbasin Summary: Appendices A-C | 5/17/2002 |
| Draft Lower Middle Snake Subbasin Summary: Appendices A and B | 5/17/2002 |
| Draft Owyhee Subbasin Summary: Appendices A-E | 5/17/2002 |
| Draft Upper Middle Snake Subbasin Summary: Appendix A | 5/17/2002 |
| Draft Upper Middle Snake Subbasin Summary: Appendix B | 5/17/2002 |
| Draft Upper Middle Snake Subbasin Summary: Appendix C | 5/17/2002 |
| Draft Upper Middle Snake Subbasin Summary: Appendix D | 5/17/2002 |
| Draft Upper Middle Snake Subbasin Summary: Appendix E | 5/17/2002 |
| Draft Upper Middle Snake Subbasin Summary: Appendix F | 5/17/2002 |
| Malheur River Subbasin Summary Powerpoint Presentation by the Burns Paiute Fish & Wildlife Department | 1/23/2002 |
| Maps |
| Middle Snake: Boise Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Bruneau Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Burnt Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Malheur Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Owyhee Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Payette Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Powder Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Snake Lower Middle Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Snake Upper Middle Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |
| Middle Snake: Weiser Subbasin Map with BPA Fish & Wildlife Projects | 5/18/2004 |