FY07-09 proposal 200302200
Jump to Reviews and Recommendations
Section 1. Administrative
Proposal title | Okanogan Basin Monitoring and Evaluation Project (OBMEP) |
Proposal ID | 200302200 |
Organization | Colville Confederated Tribes |
Short description | Monitor and evaluate important biological, water quality, and physical habitat indicators for anadromous fish throughout the Okanogan River subbasin to establish a long-term status and trend data set and determine responses from habitat restoration effort |
Information transfer | Information collected will be archived on a server at the Colville Tribes Fish and Wildlife office located in Omak, Washington, delivered in electronic form to the National Marine Fisheries Service (NMFS) for storage on their monitoring and evaluation database. Additionally, we are currently completing the design and will shortly be implementing a web-based portal for information that can be accessed through the Colville Tribes web-site at http://www.colvilletribes.com. Quarterly updates related to implementation will be completed through Pisces and annual reports will be prepared and delivered to BPA, project cooperators, RTT, PNAMP, and CSMEP. Real-time water quality data funded through this project is available through the USGS (http://waterdata.usgs.gov/wa/nwis/uv?12445000) and Environment-Canada (http://scitech.pyr.ec.gc.ca/waterweb/selectProvince.asp). Over the next three years, other opportunities to make data readily available will be pursued such as providing fish count data for inclusion in an online location (yet to be determined), inclusion of data and reports into Stream-Net, and NED databases. To facilitate these efforts this project will maintain data in compatible formats using basin wide approved nomenclature and meta-data guidance using tools such as the protocol builder software that has recently been developed to include common data elements from selected protocols that are being followed by this project. Data collection is accomplished using electronic data loggers whenever possible to make data entry cost effective and ensure compatibility with existing protocols and data requirements. Additional requests for information will be responded to on an individual basis by the project sponsor. |
Proposal contact person or principal investigator |
Contacts
Contact | Organization | |
---|---|---|
Form submitter | ||
John Arterburn | Colville Tribes | john.arterburn@colvilletribes.com |
All assigned contacts | ||
Colette Adolph | Colville Tribes | colette.adolph@colvilletribes.com |
John Arterburn | Colville Tribes | john.arterburn@colvilletribes.com |
John Arterburn | Colville Tribes | john.arterburn@colvilletribes.com |
John Arterburn | Colville Tribes | john.arterburn@colvilletribes.com |
Joe Peone | Confederated Tribes of the Colville Reservation | joe.peone@colvilletribes.com |
Section 2. Locations
Province / subbasin: Columbia Cascade / Okanogan
Latitude | Longitude | Waterbody | Description |
---|---|---|---|
Aeneas Creek | Site# 363 of EMAP panel# 3, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Antoine Creek | Site# 592 of EMAP panel# 1, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Bonaparte Creek | Site# 475 of EMAP panel# 5, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. | ||
Chewiliken Creek | Site# 97 of EMAP panel# 5, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Chiliwist Creek | Site# 377 of EMAP panel# 3, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. | ||
49.4764 | -119.5483 | Ellis Creek | Site# 354 of EMAP panel# 3, physical habitat, invertebrate sampling, redd and snorkel surveys. |
49.4617 | -119.4124 | Ellis Creek | Site# 492 of EMAP panel# 4, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. |
49.4853 | -119.7642 | Farleigh Creek | Site# 565 of EMAP panel# 5, physical habitat, water quality, temperature, invertebrate sampling, and snorkel surveys. |
49.0164 | -119.4226 | Haynes Creek | Site# 519 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, and snorkel surveys. |
49.1106 | -119.5002 | Inkameep Creek | Site# 351 of EMAP panel# 2, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. |
Loup Loup Creek | Site# 357 of EMAP panel# 5, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Loup Loup Creek | Site# 208 of EMAP panel# 1, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Loup Loup Creek | Site# 5 of EMAP panel# 5, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. | ||
49.4015 | -119.7077 | Marron Creek | Site# 450 of EMAP panel# 5, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. |
49.3673 | -119.5445 | McLean Creek | Site# 310 of EMAP panel# 2, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. |
49.3799 | -119.5581 | McLean Creek | Site# 374 of EMAP panel# 1, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. |
Ninemile Creek | Site# 551 of EMAP panel# 2, physical habitat, temperature, water quality, invertebrate sampling, and snorkel surveys. | ||
Ninemile Creek | Site# 455 of EMAP panel# 5, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Ninemile Creek | Site# 587 of EMAP panel# 1, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
48.5740 | -119.7546 | North Fork of Salmon Creek | Site# 182 of EMAP panel# 4, physical habitat, temperature, water quality, invertebrate sampling, and snorkel surveys. |
49.1792 | -119.5407 | Okanogan River | Site# 371 of EMAP panel# 1, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. |
49.1231 | -119.5694 | Okanogan River | Site# 503 of EMAP panel# 1, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. |
49.2049 | -119.5470 | Okanogan River | Site# 415 of EMAP panel# 1, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. |
Okanogan River | Site# 389 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 325 of EMAP panel# 1, physical habitat, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 124 of EMAP panel# 5, physical habitat, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 435 of EMAP panel# 2, physical habitat, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 549 of EMAP panel# 1, physical habitat, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 313 of EMAP panel# 2, physical habitat, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 401 of EMAP panel# 3, physical habitat, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 74 of EMAP panel# 1, physical habitat, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 465 of EMAP panel# 5, physical habitat, invertebrate sampling, and snorkel surveys. | ||
49.1104 | -119.5572 | Okanogan River | Site# 467 of EMAP panel# 5, physical habitat, invertebrate sampling, and snorkel surveys. |
49.1661 | -119.5401 | Okanogan River | Site# 323 of EMAP panel# 5, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. |
49.2630 | -119.5300 | Okanogan River | Site# 383 of EMAP panel# 5, physical habitat, invertebrate sampling, and snorkel surveys. |
49.4696 | -119.5939 | Okanogan River | Site# 406 of EMAP panel# 5, physical habitat, invertebrate sampling, redd and snorkel surveys. |
49.0974 | -119.5446 | Okanogan River | Site# 575 of EMAP panel# 4, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. |
49.3166 | -119.5586 | Okanogan River | Site# 346 of EMAP panel# 2, physical habitat, water quality, temperature, invertebrate sampling, and snorkel surveys. |
49.2581 | -119.5275 | Okanogan River | Site# 319 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, and snorkel surveys. |
49.1853 | -119.5466 | Okanogan River | Site# 339 of EMAP panel# 4, physical habitat, invertebrate sampling, and snorkel surveys. |
49.2345 | -119.5353 | Okanogan River | Site# 426 of EMAP panel# 4, physical habitat, invertebrate sampling, and snorkel surveys. |
49.1551 | -119.5553 | Okanogan River | Site# 435 of EMAP panel# 3, physical habitat, Water quality, Temperature, invertebrate sampling, redd and snorkel surveys. |
49.4581 | -119.5963 | Okanogan River | Site# 4543 of EMAP panel# 3, physical habitat, water quality, temperature, invertebrate sampling, and snorkel surveys. |
49.3398 | -119.5792 | Okanogan River | Site# 474 of EMAP panel# 2, physical habitat, invertebrate sampling, and snorkel surveys. |
49.4739 | -119.5952 | Okanogan River | Site# 562 of EMAP panel# 2, physical habitat, invertebrate sampling, and snorkel surveys. |
Okanogan River | Site# 62 of EMAP panel# 1, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 464 of EMAP panel# 5, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 416 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 448 of EMAP panel# 4, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 340 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 404 of EMAP panel# 4, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 336 of EMAP panel# 2, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 384 of EMAP panel# 2, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 528 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Okanogan River | Site# 142 of EMAP panel# 5, physical habitat, Temperature, and snorkel surveys. | ||
Okanogan River | Site# 436 of EMAP panel# 4, physical habitat, Temperature, and snorkel surveys. | ||
Okanogan River | Site# 411 of EMAP panel# 2, physical habitat and snorkel surveys. | ||
Okanogan River | Site# 347 of EMAP panel# 3, physical habitat and snorkel surveys. | ||
Okanogan River | Site# 324 of EMAP panel# 3, physical habitat, temperature, and snorkel surveys. | ||
Okanogan River | Site# 427 of EMAP panel# 1, physical habitat, Temperature, and snorkel surveys. | ||
Okanogan River | Site# 344 of EMAP panel# 2, physical habitat, invertebrate sampling, and snorkel surveys | ||
Okanogan River | Site# 328 of EMAP panel# 1, physical habitat, invertebrate sampling, and snorkel surveys | ||
Okanogan River | Site# 320 of EMAP panel# 4, physical habitat, invertebrate sampling, and snorkel surveys | ||
Okanogan River | Site# 392 of EMAP panel# 3, physical habitat, invertebrate sampling, and snorkel surveys | ||
Okanogan River | Site# 459 of EMAP panel# 5, physical habitat and snorkel surveys. | ||
Okanogan River | Site# 432 of EMAP panel# 4, physical habitat and snorkel surveys. | ||
Okanogan River | Site# 577 of EMAP panel# 2, physical habitat, invertebrate sampling, and snorkel surveys | ||
Okanogan River | Site# 504 of EMAP panel# 5, physical habitat, invertebrate sampling, and snorkel surveys. surveys. | ||
Okanogan River | Site# 92 of EMAP panel# 1, physical habitat and snorkel surveys. | ||
Okanogan River | Site# 341 of EMAP panel# 2, physical habitat, invertebrate sampling, and snorkel surveys. | ||
Omak Creek | Site# 12 of EMAP panel# 1, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 473 of EMAP panel# 4, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 334 of EMAP panel# 2, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 545 of EMAP panel# 5, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 437 of EMAP panel# 4, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 345 of EMAP panel# 2, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 393 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 430 of EMAP panel# 4, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 366 of EMAP panel# 1, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 302 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 318 of EMAP panel# 5, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
49.2181 | -119.5526 | Park Rill Creek | Site# 88 of EMAP panel# 1, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. |
49.1720 | -119.5990 | Reed Creek | Site# 567 of EMAP panel# 1, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys |
49.1770 | -119.6058 | Reed Creek | Site# 403 of EMAP panel# 2, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. |
Salmon Creek | Site# 90 of EMAP panel# 5, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Salmon Creek | Site# 424 of EMAP panel# 4, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Salmon Creek | Site# 360 of EMAP annual panel, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Salmon Creek | Site# 440 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Salmon Creek | Site# 376 of EMAP panel# 1, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. | ||
49.4548 | -119.7330 | Shatford Creek | Site# 590 of EMAP panel# 3, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. |
49.4140 | -119.8131 | Shatford Creek | Site# 370 of EMAP panel# 4, physical habitat, water quality, temperature, invertebrate sampling, and snorkel surveys. |
49.5085 | -119.7814 | Shingle Creek | Site# 541 of EMAP panel# 4, physical habitat, water quality, temperature, invertebrate sampling, and snorkel surveys. |
49.4718 | -119.6844 | Shingle Creek | Site# 569 of EMAP panel# 5, physical habitat, temperature, invertebrate sampling, and snorkel surveys. |
49.5069 | -119.7460 | Shingle Creek | Site# 333 of EMAP panel# 2, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. |
49.4865 | -119.7403 | Shingle Creek | Site# 593 of EMAP panel# 1, physical habitat, water quality, temperature, invertebrate sampling, and snorkel surveys |
49.3310 | -119.5044 | Shuttleworth Creek | Site# 582 of EMAP panel# 4, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. |
49.3366 | -119.5495 | Shuttleworth Creek | Site# 162 of EMAP panel# 3, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. |
49.3333 | -119.5266 | Shuttleworth Creek | Site# 538 of EMAP panel# 2, physical habitat, Temperature, invertebrate sampling, and snorkel surveys. |
Similkameen River | Site# 356 of EMAP panel# 2, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Similkameen River | Site# 211 of EMAP panel# 4, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Similkameen River | Site# 28 of EMAP panel# 4, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Similkameen River | Site# 379 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, and snorkel surveys. | ||
Similkameen River | Site# 352 of EMAP panel# 1, physical ,habitat, invertebrate sampling, and snorkel surveys. | ||
Siwash Creek | Site# 240 of EMAP panel# 1, physical habitat, water quality, Temperature, redd and snorkel surveys. | ||
Siwash Creek | Site# 299 of EMAP panel# 1, physical habitat, Temperature, and snorkel surveys. | ||
South Fork Salmon Creek | Site# 248 of EMAP panel# 3, physical habitat, temperature, water quality, invertebrate sampling, and snorkel surveys. | ||
Stapaloop Creek | Site# 329 of EMAP panel# 3, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. | ||
Swimptkin Creek | Site# 34 of EMAP panel# 5, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. | ||
49.1118 | -119.6177 | Testalinden Creek | Site# 547 of EMAP panel# 5, physical habitat, temperature, invertebrate sampling, and snorkel surveys. |
49.1186 | -119.5942 | Testalinden Creek | Site# 375 of EMAP panel# 1, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. |
Tonasket Creek | Site# 568 of EMAP panel# 1, physical habitat, Temperature, and snorkel surveys. | ||
Tonasket Creek | Site# 128 of EMAP annual panel, physical habitat, water quality, temperature, redd and snorkel surveys. | ||
Trail Creek | Site# 21 of EMAP panel# 5, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. | ||
Tunk Creek | Site# 368 of EMAP panel# 2, physical habitat, Water quality, Temperature, invertebrate sampling, and snorkel surveys. | ||
Tunk Creek | Site# 395 of EMAP annual panel, physical habitat, water quality, temperature, redd and snorkel surveys. | ||
49.2543 | -119.5113 | Vaseux Creek | Site# 367 of EMAP panel# 4, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. |
49.2462 | -119.5224 | Vaseux Creek | Site# 598 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, redd and snorkel surveys. |
Wanacut Creek | Site# 496 of EMAP panel# 2, physical habitat, invertebrate sampling, temperature, water quality, redd and snorkel surveys | ||
48.7770 | -119.4182 | Whitestone Creek | Site# 55 of EMAP panel# 4, physical habitat, temperature, water quality, invertebrate sampling, and snorkel surveys. |
Bonaparte Creek | Site# 388 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. | ||
49.4799 | -119.5862 | Ellis Creek | Site# 470 of EMAP annual panel, physical habitat, water quality, temperature, discharge, and snorkel surveys. |
49.0059 | -119.4335 | Haynes Creek | Site# 471 of EMAP annual panel, physical habitat, water quality, temperature, discharge, redd and snorkel surveys. |
49.0771 | -119.5006 | Inkaneep Creek | Site# 535 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. This site will also serve as a semi permanent counting or trapping location for adult summer steelhead. |
Johnson Creek | Site# 520 of EMAP panel# 5, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys | ||
Loup Loup Creek | Site# 421 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. | ||
Ninemile Creek | Site# 27 of EMAP annual panel, physical habitat temperature, discharge, water quality, invertebrate sampling, and snorkel surveys. | ||
Ninemile Creek | Site# 487 of EMAP panel# 4, physical habitat, water quality, discharge,temperature, snorkel surveys, and redd surveys | ||
Okanogan River | Site# 64 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. | ||
Okanogan River | Site# 25 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. | ||
Okanogan River | Site# 159 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. | ||
Okanogan River | Site# 309 of EMAP annual panel, physical habitat, water quality, temperature, invertebrate sampling, redd and snorkel surveys. | ||
Okanogan River | Site# 84 of EMAP Annual panel, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. | ||
Okanogan River | Site# 156 of EMAP annual panel, physical habitat, water quality, temperature,discharge, invertebrate sampling, redd and snorkel surveys. | ||
49.2173 | -119.5451 | Okanogan River | Site# 490 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. |
49.4872 | -119.6082 | Okanogan River | Site# 493 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. |
Okanogan River | Site# 453 of EMAP panel# 4, physical habitat, invertebrate sampling, and snorkel surveys. This site also serves as the smolt trapping site for collecting out-migrant data for the Okanogan River. | ||
Omak Creek | Site# 361 of EMAP annual panel, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 48 of EMAP annual panel, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 437 of EMAP annual panel, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. | ||
Omak Creek | Site# 353 of EMAP panel# 2, physical habitat, temperature, discharge, invertebrate sampling, redd and snorkel surveys. This is also an acclimation site. | ||
Omak Creek | Site# 373 of EMAP panel# 3, physical habitat, temperature, invertebrate sampling, and snorkel surveys. This sight also serves as a permanent weirs sight for enumeration of salmon and steelhead along with a broodstock collection facility. | ||
Salmon Creek | Site# 517 of EMAP panel# 5, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. This sight could become a discharge monitoring point as well and maybe switched to the annual panel if regular flows are reestablished in the future. | ||
Salmon Creek | Site# 36 of EMAP panel# 1, physical habitat, temperature, discharge, water quality, invertebrate sampling, redd and snorkel surveys. | ||
Salmon Creek | Site# 552 of EMAP annual panel, physical habitat, temperature, water quality, invertebrate sampling, redd and snorkel surveys. | ||
Salmon Creek | Site# 316 of EMAP panel# 2, physical habitat, temperature, discharge, water quality, invertebrate sampling, redd and snorkel surveys. | ||
49.4783 | -119.6115 | Shingle Creek | Site# 317 of EMAP annual panel, physical habitat, water quality, temperature, discharge, and snorkel surveys. |
49.3376 | -119.5626 | Shuttleworth Creek | Site# 522 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. |
Similkameen River | Site# 46 of EMAP annual panel, physical habitat, water quality, temperature, discharge, invertebrate sampling, redd and snorkel surveys. | ||
49.2518 | -119.5135 | Vaseux Creek | Site# 177 of EMAP annual panel, physical habitat, water quality, temperature, discharge, redd and snorkel surveys. |
Section 3. Focal species
primary: Chinook Upper Columbia River Summer/Fall ESUprimary: Sockeye Okanogan River ESU
primary: Steelhead Upper Columbia River ESU
secondary: Chinook Upper Columbia River Spring ESU
secondary: Other Anadromous
secondary: Smallmouth Bass
secondary: Common Carp
secondary: Northern Pikeminnow
secondary: Rainbow Trout
secondary: Mountain Whitefish
secondary: Other Resident
Section 4. Past accomplishments
Year | Accomplishments |
---|---|
2005 | Began implementation of anadromous M&E program throughout the Okanogan subbasin at 50 sites for physical habitat and water quality indicators. Developed biological monitoring protocols then conducted redd, snorkel surveys, and built needed infrastructure. |
2004 | Designed a basinwide M&E project for anadromous fish in the Okanogan River basin (randomly selected 150 sampling sites using EMAP-GTRS+ protocols), selected 38 indicators, wrote draft field protocols and applied these to 12 sites for testing. |
Section 5. Relationships to other projects
Funding source | Related ID | Related title | Relationship |
---|---|---|---|
BPA | 200400200 | PNAMP Funding | The OBMEP project lead and consultants familiar with this project provide input and play an active leadership role in the PNAMP process for the development of future M&E guidance protocols related to salmon recovery within the Columbia River basin and across the Pacific Northwest.. |
BPA | 200301700 | Integrated Status/Effect Progr | The efforts of NOAA fisheries (specifically the efforts in the Wenatchee subbasin) and the OBMEP project have been closely integrated. This design ensures that both monitoring programs provide data that can be easily "rolled-up" with other data sets for evaluating the Upper Columbia ESU. Standardized protocols, methodologies, and field data collection efforts further ensure comparable results. This close collaboration will continue with data archiving, analysis, and field staff training for many years to come. |
BPA | 200303600 | CBFWA Monitor/Eval Program | The OBMEP project lead and consultants familiar with this project provide input, data, and play an active leadership role in the CSMEP process while representing the Colville Tribes during the development of future M&E guidance protocols related to salmon recovery within the Columbia River basin.. |
BPA | 200302300 | Chief Joseph Dam Hatchery | Monitoring and Evaluation related to the proposed Chief Joseph Hatchery are being closely linked and integrated to ensure no duplication of efforts occurs and that monitoring associated with evaluating this hatchery are compatible with existing monitoring that is already underway in the Okanogan River basin. Synergies will emerge from these highly synchronized efforts. |
BPA | 198906201 | Annual Work Plan CBFWA | The project lead and other OBMEP staff are occasionally requested to attend meetings, provide data, or present information related to the Anadromous Fish Advisory Committee. Involvement is typically limited to occasions when meeting topics include items that would relate to the OBMEP project, monitoring and evaluation efforts in the Columbia River basin, or Colville Tribal interests in the Okanogan River subbasin. |
BPA | 200000100 | Anadromous Fish Habitat & Pass | The OBMEP project has been developed to assume responsibility for data collection needed within the Omak Creek Watershed to monitor project effectiveness over a number of years. Data being collected as part of the OBMEP project will be made available to project proponents for further analysis but this data will not cover necessary implementation monitoring. Close coordination between project sponsors and the OBMEP project is critical to successful completion of these shared tasks. |
BPA | 199604200 | Restore Salmon Cr Anad Fish | The OBMEP project has several monitoring sites located within the Salmon Creek Watershed. The future of this project is uncertain and until a specific direction for this project is determined it will be hard to evaluate what the effectiveness monitoring needs will be or if they are compatible with the OBMEP design. We will continue talking with project proponents and integrate both programs so that no duplication of efforts occurs and all data necessary to evaluate project effectiveness are collected. OBMEP is not designed to cover implementation monitoring and this will be the sole responsibility of the project sponsor. |
BPA | 200306200 | Eval Repro Success Kelt Steel | Efforts are coordinated as they relate to collecting enumeration data at the Omak Creek permanent weir site. Other efforts to evaluate DNA of Omak Creek summer steelhead and smolt trapping operations on Omak Creek could help provide information to the OBMEP project for comparison with other areas in the future. Upon request, data collected through OBMEP will be provided to project proponents to help in project evaluations. |
BPA | 200600100 | McIntyre Dam Feasibility Study | This project is in the initial stages of development, but as this project progresses toward implementation OBMEP is uniquely positioned to help in the design, implementation, and analysis of effectiveness monitoring and evaluation. The original design of OBMEP specifically accounted for the inclusion of areas that would likely be made accessible to anadromous fish within 10 to 20 years. However, until the details of this project are known, the complete effectiveness monitoring needs for this project will remain unknown. Project implementation monitoring would not be included in these efforts. |
PCSRF - Colville | CCT 05-2 | Locally Adapted Broodstock Cas | This project provided the operational effort to operate the Omak Creek permanent weir facility. Adult fish enumeration is considered important to evaluating summer steelhead and spring chinook returning to Omak Creek. OBMEP utilizes these data and combines it with other data to evaluate the entire Okanogan River basin. |
PCSRF - Colville | CCT 05-3 | Operation and Maintenance of B | Releases from acclimation ponds will be incorporated with smolt monitoring information collected as part of the OBMEP project to assess smolt abundance leaving the Okanogan River basin. |
PCSRF - Colville | CCT 05-4 | Upper Columbia Basin Salmon Re | Monitoring within the Upper Columbia Salmon Recovery Plan is tightly linked to the OBMEP program as the primary source for population scale analyses of status and trend, and to a lesser extent effectiveness monitoring and evaluation. Standardized data can easily be "rolled-up" to larger spatial scales such as the ESU and Columbia River Basin scales but is outside of the scope of this project. |
Other: USGS | [no entry] | Surface water monitoring program | The USGS provides real-time dicharge monitoring at several sites along the Okanogan River main-stem and the Colville Tribes through the OBMEP project have expanded the capability of these locations to include real-time temperature monitoring. Continuation of this data stream is contingent upon continued funding of the OBMEP project. |
Other: Environment Canada | [no entry] | Canadian surface water monitoring | Environment Canada installs, operates and maintains stream gauges throughout Canada under the direction of the Ministry. Discharge and water temperature are monitored at Shuttleworth, Vaseux, and Inkameep Creeks as a direct result of funding through the OBMEP project. However, stream gauges also provide this information at other locations through different funding sources and OBMEP uses these data to evaluate the entire Okanagan River basin. |
Other: Washington State Department of Ecology | [no entry] | Surface water monitoring program | Several stream gauges that collect discharge and water temperature data and other water quality parameters are operated within the Okanogan River basin. These data are collected and combined with other data collect by the OBMEP project to evaluate the entire Okanogan River basin |
Other: Department of Oceans and Fisheries, Canada | [no entry] | Juvenile sockeye abundance in Osoyoos Lake | Annual observation and hydro-acoustic surveys are conducted in Canada to determine annual smolt product in the Okanagan River basin. The OBMEP project uses these data and other data to determine the long-term status and trends of sockeye and other populations throughout the Okanagan River basin |
Section 6. Biological objectives
Biological objectives | Full description | Associated subbasin plan | Strategy |
---|---|---|---|
Apply information to adaptive management | Gathering information is only beneficial if the knowledge gained is applied to future decisions. Therefore, this project will provide input through data requests, planning assessments, presentations, and other means to ensure that future processes benefit from the information collected under this project. We will also periodically update or create our own protocols, methodologies, and technologies as dictated by regional efforts and the results of our data evaluations. | Okanogan | Relates directly with number 9 in the linkages and logic path section and maintains consistency with the priority theme number 8., |
Collect analyze, and archive biological data | Biological data collection includes redd surveys, snorkel surveys, adult enumeration, smolt monitoring, macroinvertebrate collection and others. Data will be collected and analyzed for status and trend by transforming data into appropriate graphs to determine relevant biological thresholds and species specific timing. All data will be archived electronically at multiple locations in perpetuity. | Okanogan | Identified data gaps------for more information see the management plan of the Okanogan subbasin plan (NPCC 2004). |
