FY07-09 proposal 199602100
Jump to Reviews and Recommendations
Section 1. Administrative
Proposal title | Gas Bubble Disease Research & Monitoring of Juvenile Salmonids |
Proposal ID | 199602100 |
Organization | Columbia River Research Laboratory |
Short description | The States require smolt monitoring for signs of gas bubble disease. We provide training and QA/QC of the monitors with this project. |
Information transfer | We provide 2 or 3 training workshops and an annual report. |
Proposal contact person or principal investigator |
Contacts
Contact | Organization | |
---|---|---|
Form submitter | ||
Alec Maule | USGS, Col. R. Research Lab | alec_maule@usgs.gov |
All assigned contacts | ||
Michele Beeman | U.S. Geological Survey | michele_beeman@usgs.gov |
Alec Maule | USGS, Col. R. Research Lab | alec_maule@usgs.gov |
Alec Maule | USGS, Col. R. Research Lab | alec_maule@usgs.gov |
Alec Maule | USGS, Col. R. Research Lab | alec_maule@usgs.gov |
Section 2. Locations
Province / subbasin: Mainstem/Systemwide / Systemwide
Latitude | Longitude | Waterbody | Description |
---|---|---|---|
Little White Salmon River | Activities take place at the Columbia River Research Lab |
Section 3. Focal species
primary: All Anadromous FishSection 4. Past accomplishments
Year | Accomplishments |
---|---|
2005 | We conducted workshops to train smolt monitors to identify signs of gas bubble disease, maintained equipment and supported QA/QC by the Fish Passage Center. |
2004 | We conducted workshops to train smolt monitors to identify signs of gas bubble disease, maintained equipment and supported QA/QC by the Fish Passage Center. |
2003 | We conducted workshops to train smolt monitors to identify signs of gas bubble disease, maintained equipment and supported QA/QC by the Fish Passage Center. |
2002 | We conducted workshops to train smolt monitors to identify signs of gas bubble disease, maintained equipment and supported QA/QC by the Fish Passage Center. |
2001 | We conducted workshops to train smolt monitors to identify signs of gas bubble disease, maintained equipment and supported QA/QC by the Fish Passage Center. |
2000 | We conducted workshops to train smolt monitors to identify signs of gas bubble disease, maintained equipment and supported QA/QC by the Fish Passage Center. |
1999 | Beginning this year, we conducted workshops to train smolt monitors to identify signs of gas bubble disease, maintained equipment and supported QA/QC by the Fish Passage Center. |
1998 | Completion of depth migration studies of steelhead and chinook salmon smolts confirmed 1997 report that migration depths generally protect emigrants from effects of gas supersaturated water up to 120%. |
1997 | Juvenile steelhead and chinook salmon implanted with pressure-sensitive radio transmitters The median hourly depths of juvenile steelhead and chinook salmon were 2.5 m and 1.8 m, respectively, ranging from the water surface to 12.6 m. |
1996 | Based on laboratory studies and field monitoring, it appeared that gas bubble disease was not a threat to migrating juvenile salmonids when total dissolved gas supersaturation was < 120%. |
Section 5. Relationships to other projects
Funding source | Related ID | Related title | Relationship |
---|---|---|---|
BPA | 198712700 | Smolt Monitoring By Non-Feder | We provide training and QA/QC support for smolt monitors and maintain equipment used by the monitors |
Section 6. Biological objectives
Biological objectives | Full description | Associated subbasin plan | Strategy |
---|---|---|---|
Maintain equipment needed to monitor fish | We store all equipment Once a year have the dissecting microscopes cleaned and repaired (as needed), and insure that other equipment is operable. | None | As a condition of granting a waiver to allow gas supersaturation in water around Columbia and Snake river dams to exceed 110%, the States require monitoring.We maintain the equipment needed to conduct the monitoring. |
Provide QA/QC support | Members of the FPC conduct QA/QC of SMP monitors. We assist as needed. | None | As a condition of granting a waiver to allow gas supersaturation in water around Columbia and Snake river dams to exceed 110%, the States require monitoring. We assist in the QA/QC of the monitors. |
Train SMP and others in GBD signs | In 2 or more workshops, SMP employees and others in the region will be trained in the appropriate techniques to non-lethally detect GBD in juvenile salmonids. | None | As a condition of granting a waiver to allow gas supersaturation in water around Columbia and Snake river dams to exceed 110%, the States require monitoring. We train the monitors. |
Section 7. Work elements (coming back to this)
Work element name | Work element title | Description | Start date | End date | Est budget |
---|---|---|---|---|---|
Manage and Administer Projects | Manage and Administer project | Manage and administer completion of project | 10/1/2006 | 9/30/2009 | $10,631 |
Biological objectives |
Metrics |
||||
Produce Annual Report | Annual Report | [Work Element Description Not Entered] | 7/1/2007 | 9/30/2009 | $13,668 |
Biological objectives |
Metrics |
||||
Produce Status Report | Progress Milestone Report for Project | [Work Element Description Not Entered] | 6/1/2007 | 7/1/2009 | $4,556 |
Biological objectives |
Metrics |
||||
Collect/Generate/Validate Field and Lab Data | Gas bubble disease (GBD) detection in juvenile salmonids | Train monitors in detection of GBD. Provide QA/QC support. Maintain equipment | 10/1/2006 | 7/1/2009 | $47,078 |
Biological objectives |
Metrics |
Section 8. Budgets
Itemized estimated budget
Item | Note | FY07 | FY08 | FY09 |
---|---|---|---|---|
Personnel | 0.15 FTE | $10,914 | $11,460 | $12,360 |
Fringe Benefits | [blank] | $3,467 | $3,640 | $3,927 |
Supplies | includes microscope maint. | $1,075 | $1,125 | $1,175 |
Travel | [blank] | $790 | $790 | $790 |
Overhead | [blank] | $7,700 | $8,066 | $8,654 |
Totals | $23,946 | $25,081 | $26,906 |
Total estimated FY 2007-2009 budgets
Total itemized budget: | $75,933 |
Total work element budget: | $75,933 |
Cost sharing
Funding source/org | Item or service provided | FY 07 est value ($) | FY 08 est value ($) | FY 09 est value ($) | Cash or in-kind? | Status |
---|---|---|---|---|---|---|
Totals | $0 | $0 | $0 |
Section 9. Project future
FY 2010 estimated budget: $28,250 FY 2011 estimated budget: $28,250 |
Comments: [Outyear comment field left blank] |
Future O&M costs:
Termination date: Open
Comments: The future of this project is completely up to the regional decisions relative to spill and the requirements of the states that emigrants be monitored for signs of GBD.
Final deliverables: Annual workshops to train monitors in detecting GBD and annual reports to BPA
Section 10. Narrative and other documents
Reviews and recommendations
FY07 budget | FY08 budget | FY09 budget | Total budget | Type | Category | Recommendation |
---|---|---|---|---|---|---|
NPCC FINAL FUNDING RECOMMENDATIONS (Oct 23, 2006) [full Council recs] | ||||||
$20,954 | $22,143 | $23,718 | $66,815 | Expense | Basinwide | Fund |
NPCC DRAFT FUNDING RECOMMENDATIONS (Sep 15, 2006) [full Council recs] | ||||||
$17,311 | $17,311 | $17,311 | $0 | Basinwide |
ISRP PRELIMINARY REVIEW (Jun 2, 2006)
Recommendation: Fundable
NPCC comments: Monitoring of smolts for gas bubble disease is an essential activity in the Columbia River basin. This is an ongoing project that has obvious ties to subbasin plans, regional programs, and other research projects. The methods proposed for this project have been employed for many years and are adequate for detecting gas bubble disease. This project has achieved very useful results in the past, and the investigators did a good job of communicating the results in project reports and peer-reviewed publications.
ISRP FINAL REVIEW (Aug 31, 2006)
Recommendation: Fundable
NPCC comments: Monitoring of smolts for gas bubble disease is an essential activity in the Columbia River basin. This is an ongoing project that has obvious ties to subbasin plans, regional programs, and other research projects. The methods proposed for this project have been employed for many years and are adequate for detecting gas bubble disease. This project has achieved very useful results in the past, and the investigators did a good job of communicating the results in project reports and peer-reviewed publications.