FY 2000 proposal 199104600
Contents
Section 1. General administrative information
Section 2. Past accomplishments
Section 3. Relationships to other projects
Section 4. Budgets for planning/design phase
Section 5. Budgets for construction/implementation phase
Section 6. Budgets for operations/maintenance phase
Section 7. Budgets for monitoring/evaluation phase
Section 8. Budget summary
Reviews and Recommendations
Additional documents
Title | Type |
---|---|
199104600 Narrative | Narrative |
Section 1. Administrative
Proposal title | Spokane Tribal (Galbraith Springs) Hatchery Operation & Maintenance |
Proposal ID | 199104600 |
Organization | Spokane Tribe of Indians (STOI) |
Proposal contact person or principal investigator | |
Name | Tim Peone |
Mailing address | P.O. Box 100 Wellpinit, WA 99040 |
Phone / email | 5092587297 / tlpshag@aol.com |
Manager authorizing this project | |
Review cycle | FY 2000 |
Province / Subbasin | Inter-Mountain / Columbia Upper |
Short description | Operate and maintain the Spokane Tribal Hatchery to aid in the restoration and enhancement of the Lake Roosevelt and Banks Lake fisheries. |
Target species | Kokanee Salmon and Rainbow Trout |
Project location
Latitude | Longitude | Description |
---|
Reasonable and Prudent Alternatives (RPAs)
Sponsor-reported:
RPA |
---|
Relevant RPAs based on NMFS/BPA review:
Reviewing agency | Action # | BiOp Agency | Description |
---|
Section 2. Past accomplishments
Year | Accomplishment |
---|---|
1990 | Contractual Aggreement with the BPA for funding design, construction and operation and maintainenance (25 yrs.) of Spokane Tribal Hatchery Note: FDR & SCH are acronyms for Franklin D. Roosevelt Lake & Sherman Creek Hatchery. |
1991 | Construction of Spokane Tribal Hatchery and initial operation; 1,674,577 fingerling kokanee planted and 33,510 kokanee and 326,461 rainbow fingerlings transferred to FDR net pens. |
1992 | 819,220 kokanee fingerlings & 71,256 kokanee yearlings planted; 1,099,000 fingerling & 68,552 yearlings kokanee transferred to SCH; 424,395 rainbow fingerlings transferred to FDR net pens. |
1993 | 1,024,293 kokanee fingerlings & 21,190 kokanee yearlings planted; 635,267 fingerling & 72,508 yearling kokanee transferred to SCH; 40,305 kokanee & 446,798 rainbow fingerlings transferred to FDR net pens. |
1994 | 540,220 kokanee fingerlings & 29,111 kokanee yearlings planted; 1,087,161 fingerling, 90,881 yearling kokanee & 60,534 fingerling rainbow transferred to SCH; 288,046 rainbow fingerlings transferred to FDR net pens. |
1995 | 515,425 kokanee fingerlings & 59,825 kokanee yearlings planted; 210,634 yearling kokanee & 120,325 fingerling rainbow transferred to SCH; 164,328 kokanee & 288,739 rainbow fingerlings transferred to FDR net pens. |
1996 | 54,194 kokanee yearlings planted; 224,562 yearling kokanee & 146,380 fingerling rainbow transferred to SCH; 50,899 kokanee & 430,473 rainbow fingerlings transferred to FDR net pens. |
1997 | 381,513 kokanee fingerlings & 40,808 kokanee yearlings planted; 220,191 yearling kokanee & 150,801 fingerling rainbow transferred to SCH; 261,092 kokanee & 403,382 rainbow fingerlings transferred to FDR net pens. |
1998 | 823,844 kokanee fingerlings & 84,066 kokanee yearlings planted; 349,832 kokanee & 255,712 rainbow fingerlings transferred to SCH; 294,186 kokanee & 311,594 rainbow fingerlings transferred to FDR net pens. |
Section 3. Relationships to other projects
Project ID | Title | Description |
---|---|---|
9104700 | Sherman Creek Hatchery O&M | Operated in conjunction with Spokane Tribal Hatchery; serves as kokanee egg collection site and kokanee and rainbow trout fingerling/yearling rearing and acclimation facility. |
9500900 | Lake Roosevelt Rainbow Trout Net Pens | Net Pen rears 530,000 rainbow trout fingerlings raised at Spokane Tribal & Sherman Creek Hatcheries. Releases into Lake Roosevelt after annual spring drawdown. |
5228100 | Lake Roosevelt Kokanee Net Pens | Net Pen reaer 500,000 kokanee fingerlings transferred from Spokane Tribal Hatchery for release into Lake Roosevelt after annual spring drawdown. |
9001800 | Habitat Improvement - Lake Roosevelt | Habitat improvement in Lake Roosevelt tributaries for rainbow trout juvenile rearing and adult passage to increase natural production. |
9404300 | Lake Roosevelt Monitoring/Data Collection Program | Monitors and evaluates effects of hatcheries on Lake Roosevelt fisheries; collects fisheries and limnological data for reservoir modeling. |
950110 | Chief Joseph Kokanee Enhancement Project | Monitors fish entrainment through Grand Coulee Dam and evaluates kokanee stocks in Lake Roosevelt. |
Little Falls Dam Fish Trap & Acclimation Facility | Kokanee egg collection facility for Spokane Tribal Hatchery operations; rearing and acclimation of kokanee before release into Lake Roosevelt. | |
Lake Roosevelt Hatcheries Coordination Team (LRHCT) | Fishery managers from above projects; meets qyarterly for review of projects and coordination/information sharing. | |
Eastern Washington University Department of Biology Support | Aids hatcheries in collecting Lake Roosevelt kokanee for spawning, performs abundance surveys, and helps analyze kokanee coded wire tag returns. Also scientifically peer reviews Lake Roosevelt NPPC FWP projects and facilitates comments through the LRHCT. |
Section 4. Budget for Planning and Design phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2000 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Planning and Design phase
Section 5. Budget for Construction and Implementation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2000 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Construction and Implementation phase
Section 6. Budget for Operations and Maintenance phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2000 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Operations and Maintenance phase
Section 7. Budget for Monitoring and Evaluation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2000 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Monitoring and Evaluation phase
Section 8. Estimated budget summary
Itemized budget
Item | Note | FY 2000 cost |
---|---|---|
Personnel | Includes 4 FTE's, 1 PTE @ 9 months and 5 PTE's @ 6 months (fin clippers). | $200,650 |
Fringe | STOI fringe rate @ 19.3% | $38,726 |
Supplies | Includes non-capitalized equipment/supplies, equip. rental & office equip. maintenance. | $16,200 |
Operating | Includes utilities, egg allotments, fish food, fish health & water quality and vehicle o&m. | $161,363 |
Capital | Includes grounds maintenance equipment, new mower and attachments. | $9,800 |
Travel | $5,265 | |
Indirect | STOI rate @ 21.3% | $89,930 |
$521,934 |
Total estimated budget
Total FY 2000 cost | $521,934 |
Amount anticipated from previously committed BPA funds | $0 |
Total FY 2000 budget request | $521,934 |
FY 2000 forecast from 1999 | $0 |
% change from forecast | 0.0% |
Cost sharing
Organization | Item or service provided | Amount | Cash or in-kind |
---|---|---|---|
Spokane Tribe of Indians | Construction of fish trap and acclimation facility at Little Falls Dam; will aid in egg collection from Lake Roosevelt kokanee and serves as a facility for acclimation of 100,000 kokanee fingerlings before release into Spokane Arm of Lake Roosevelt | $219,718 | unknown |
Eastern Washington University/State of Washington Note: Cost share amount is approximate per Dr. Allan T. Scholz, EWU Biology Department, estimate. | Aids hatcheries in collecting Lake Roosevelt kokanee for spawning, performs abundance surveys, and helps analyze kokanee coded wire tag returns. Also scientifically peer reviews Lake Roosevelt NPPC FWP projects and facilitates comments through the LRHCT. | $40,000 | unknown |
$0 | unknown | ||
$0 | unknown |
Other budget explanation
Schedule Constraints: Water source (well/surface) fluctuations may be limiting factor, initiation of kokanee net pen project in FY'00/01 and reservoir operation in spring which dictate time of fish releases.
Reviews and recommendations
This information was not provided on the original proposals, but was generated during the review process.
Comment:
Recommendation: Fund for one year on the quality of the proposal. Subsequent funding contingent on inclusion of more emphasis on native biota. The proposal would be more attractive for multi-year review cycle if propagation and stocking were consistent with regional goals by shifting to native species such as local stocks of kokanee, redband, or cutthroat. This and other Roosevelt Lake hatchery proposals need to address and monitor potential impacts on existing native biota.Comments: The proposal is for a fish gamete collection and initial fish production project for releasing kokanee salmon and rainbow trout into Lake Roosevelt, with an established monitoring program. The objective is to maintain a viable fishery in the lake as mitigation for blockage of anadromous salmon runs by Grand Coulee Dam and continued loss of fish from the reservoir through entrainment in turbine intakes.
The proposal was well written and thorough (much improved from last year). Releasing kokanee salmon and rainbow trout into Lake Roosevelt seems to have been accepted regionally as a viable mitigation tool. Furthermore, in terms of providing a viable fishery in Lake Roosevelt, monitoring suggests the project has been and probably will continue to be successful.
The project is well integrated into the regional scheme and warrants continued funding as part of that scheme (the regional approach could use an umbrella proposal). The proposal lists several FWP measures for which it is relevant, plus the Blocked Area Management Plan. The work is related to 6 existing projects and 3 new proposals. There is a good history of project operation and fish production. This hatchery is integrated with the Sherman Creek Hatchery and net pens to allow a sequenced production of fish for the Lake Roosevelt area. The proposal has good, straightforward objectives and tasks. There is an especially good background section, which would have been good as an overall Lake Roosevelt area umbrella statement. The rationale is good. There is an excellent summary of collaboration and related projects (as noted above), project history, and methods description. The project would be a good candidate for multi-year funding, pending overall regional review of hatcheries as mitigation.
The group questioned, as in the ISRP's FY99 comments, why the objective of this work was not to restore natural, native, resident species for the fishery. Also, the proposal doesn't address the ecosystem interactions (and interactions with existing, native species and stocks) implicit in stocking non-native species or stocks. Because M&E is done under another project, there may not be sufficient coordination.
Comment:
Comment:
Screening Criteria: yesTechnical Criteria: yes
Programmatic Criteria: yes
Milestone Criteria: no- There are no long term milestones.
General comments: Specific milestones should be described relative to the benefit to the fisheries and not in the context of fish production.
Comment:
[Decision made in 9-22-99 Council Meeting]NW Power and Conservation Council's FY 2006 Project Funding Review
expense
May 2005
FY05 NPCC start of year: | FY06 NPCC staff preliminary: | FY06 NPCC July draft start of year: |
$536,000 | $536,000 | $536,000 |
Sponsor comments: See comment at Council's website