FY 2000 proposal 199803100
Contents
Section 1. General administrative information
Section 2. Past accomplishments
Section 3. Relationships to other projects
Section 4. Budgets for planning/design phase
Section 5. Budgets for construction/implementation phase
Section 6. Budgets for operations/maintenance phase
Section 7. Budgets for monitoring/evaluation phase
Section 8. Budget summary
Reviews and Recommendations
Additional documents
Title | Type |
---|---|
199803100 Narrative | Narrative |
199803100 Sponsor Response to the ISRP | Response |
Section 1. Administrative
Proposal title | Implement Wy-Kan-Ush-Mi Wa-Kish-Wit Watershed Assessment & Restoration Plan |
Proposal ID | 199803100 |
Organization | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Proposal contact person or principal investigator | |
Name | Don Sampson |
Mailing address | 729 NE Oregon, Suite 200 Portland, OR 97232 |
Phone / email | 5032380667 / samd@critfc.org |
Manager authorizing this project | |
Review cycle | FY 2000 |
Province / Subbasin | Mainstem/Systemwide / Systemwide |
Short description | Track and coordinate tribal watershed projects, coordinate habitat improvements with fish production, develop regionally accepted watershed assessment methods, and design monitoring plans; develop public outreach and education on watershed restoration. |
Target species | Salmon and native resident fish |
Project location
Latitude | Longitude | Description |
---|
Reasonable and Prudent Alternatives (RPAs)
Sponsor-reported:
RPA |
---|
Relevant RPAs based on NMFS/BPA review:
Reviewing agency | Action # | BiOp Agency | Description |
---|
Section 2. Past accomplishments
Year | Accomplishment |
---|---|
1998 | Coordinated Inter-Tribal watershed projects development and reviews prior to submission to Watershed Technical Work Group, CBFWA, NPPC, & BPA. Tribes agreed to establish an Inter-Tribal Habitat team to coordinate watershed projects & assessments. |
1998 | Promoted the development of habitat projects consistent with Wy-Kan-Ush-Mi Wa-Kish-Wit and ongoing & proposed salmon production actions |
1998 | Organized Inter-Tribal Habitat & Production project review workshops to analyze assessments, implementation, evaluations, & results. . |
1998 | Organized meetings with Oregon GWEB, DEQ, federal NRCS - Conservation Reserve Program, EPA Clean Water Action Plan, BOR, and USFWS with Inter-Tribal watershed restoration project staff to seek cooperative, cost-share funding of projects for 1999-2001 |
1998 | Developed a draft Tribal Watershed Restoration Handbook to guide habitat protection & restoration work by tribes, and public & private parnters. Developed draft public education fact sheets on the progress of habitat & production projects in 4 subbasins. |
Section 3. Relationships to other projects
Project ID | Title | Description |
---|---|---|
9901600 | Restoration of Big Canyon Creek, Clearwater Basin: Watershed Assessment | Nez Perce Tribe & W.S.University will initiate the development of a watershed assessment "prototype" in 1999. This assessment will be coordinated with other tribes, StreamNet, NPPC, CBFWA, & ISRP as proposed regional assessment standard. |
9901700 | Restoration of Lapwai Creek, Clearwater Basin: Watershed Assessment | Nez Perce Tribe & W.S. University will develop watershed assessment on Lapwai Creek, coordinated with Big Canyon Creek assessment in 1999. Coordinate results with tribes, StreamNet, NPPC, CBFWA, & ISRP as proposed regional assessment standard. |
8710001 | Umatilla Basin Habitat Enhancement & Watershed Asssessment | Umatilla Tribe & WSU are implementing biological assessement (microinvertebrates) of habitat improvements & watershed assessment methods in 1999. Coordinate methods into regional standard with StreamNet, NPPC, CBFWA, & ISRP. |
0 | Yakima & Klickitat Watershed Assessment & Habitat Enhancement: FY2000 | Yakama Nation is planning to refine & implement watershed assessment standards developed in 1999 @Ahtanum Creek & by Umatilla & Nez Perce Tribes. Coordinate transfer of methods & implement refinements at Yakama. |
9705300 | Ahtanum Creek - Watershed Assessment | Yakama Nation will implement the design & data collection for watershed assessment in 1999. This project will be coordinated with tribes, WSU, StreamNet, NPPC, CBFWA, and ISRP |
8810804 | StreamNet | StreamNet will help develop and disseminate data protocals for integrating numerous watershed assessments and data collection projects to support developoing a regional watershed assessment standard. StreamNet has agreed to provide project staff support. |
9202603 | Idaho Model Watershed Habitat Projects - Salmon Basin | Promote projects thru regional reviews and support regional education outreach on watershed restoration. Transfer results of methods developed for regional watershed assessment to model watershed projects. |
9202601 | Grande Ronde Model Watershed | Corrdinate with model watershed project managers and transfer the results of methods developed for regional watershed assessment. |
9706000 | Clearwater Subbasin Focus Watershed Program | Coordinate with model watershed project managers and transfer the results of methods developed for regional watershed assessment. |
9506000 | Umatilla River Riparian Corridors: Squaw Creek Watershed Project | Support coordination of habitat enhancement with other subbasin activities, promote local and regional support and education |
9603501 | Satus Watershed Restoration | Support coordination of habitat enhancement with other subbasin activities, promote local and regional support and education |
8335000 | Nez Perce Tribal Hatchery - Clearwater Basin | Coordinate proposed production releases with habitat improvements. |
9604600 | Walla Walla Watershed Habitat Enhancement | Coordinate habitat enhancement with other subbasin actions and local & regional education and planning processes with WWCounty, Tribe, & State |
9601100 | Juvenile fish screens & smolt traps on Walla Walla and Touchet Rivers | Promote project implementation and coordinate subbasin activities, provide support for overall monitoring and evaluation of subbasin projects |
9601200 | Adult Anadromous Fish Passage Improvement on Walla Walla River | Assist in project implementation and evaluation of adult returns, organize local support and educational outreach |
Section 4. Budget for Planning and Design phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2000 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Planning and Design phase
Section 5. Budget for Construction and Implementation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2000 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Construction and Implementation phase
Section 6. Budget for Operations and Maintenance phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2000 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Operations and Maintenance phase
Section 7. Budget for Monitoring and Evaluation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2000 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Monitoring and Evaluation phase
Section 8. Estimated budget summary
Itemized budget
Item | Note | FY 2000 cost |
---|---|---|
Personnel | Watershed Pgm Mgr .25 Project Mgr 1.0 Hydrologist 0.5 Fisheries Scntist 0.5 Admin.Asst. (0.5) | $139,550 |
Fringe | @ 31.5 | $40,178 |
Supplies | $5,000 | |
Operating | $8,000 | |
Travel | Per diem Airfare Vehicle lease | $15,500 |
Indirect | @37.9% | $72,097 |
Subcontractor | 1. Pyramid Communications - Public outreach & media campaign | $10,000 |
Subcontractor | $50,000 | |
Subcontractor | $15,000 | |
$355,325 |
Total estimated budget
Total FY 2000 cost | $355,325 |
Amount anticipated from previously committed BPA funds | $0 |
Total FY 2000 budget request | $355,325 |
FY 2000 forecast from 1999 | $0 |
% change from forecast | 0.0% |
Cost sharing
Organization | Item or service provided | Amount | Cash or in-kind |
---|---|---|---|
Bureau of Indian Affairs - Fisheries Service Contract funding | .25 FTE Watershed Program Manager, Admin. support salary, supplies, travel. Overall watershed restoration planning, coordination, and management | $25,000 | unknown |
StreamNet - BPA funding | 0.3 FTE G.I.S. Specialist & 0.5 FTE Data Base Programmer salary, Admin./computer support, supplies. Data protocal development, dissemination, and regional coordination. | $40,000 | unknown |
EPA - General Assistance Program funding | 0.25 FTE Hydrologist salary, Admin support, supplies, travel. Watershed assessment methodology technical support and coordination. | $20,000 | unknown |
Salmon Corp -AmeriCorp National Program and corporate grant funding | 25 Native American Salmon Corp members will be trained to assist in watershed assessment data collection, assist in habitat project evaluation, & public outreach. | $40,000 | unknown |
Other budget explanation
Schedule Constraints: None anticipated
Reviews and recommendations
This information was not provided on the original proposals, but was generated during the review process.
Comment:
Recommendation: Fund (high priority). OK for a multi-year review cycle. Review again at the midpoint of the performance period, in FY2002.Comments: This is a proposal to promote tribal watershed restoration through several activities: 1. Develop standardized watershed planning and restoration methods; 2. Coordinate restoration activities with salmonid production; 3. Streamline project implementation; 4. Coordinate monitoring and evaluation; promote public awareness of watershed restoration. The proposal is clear and well written, containing a detailed rationale and approach that are set within the regional context. However, the proposal lacks detail about the activities to be undertaken through the subcontracts. It should also provide more detail on the objectives for the "outreach" component and a description of how that outreach will be evaluated. The investigators are also listed as participants on other proposals. Are they committed for more than 1.0 FTE? The total time commitment of the principal investigators to this project and other projects should be evaluated.
Comment:
Comment:
Increase from last year is due primarily to watershed assessment component. Intent is to achieve agreement between CBFWA, NPPC and ISRP on a "watershed assessment" definition. Until such an agreement is reached, training on an agreed upon product may be premature. Watershed assessments are important. We recommend funding at a reduced rate for FY00. Reduced budget reflects the removal of training and reduction of assessments from 4 to 2 basins.Technically Sound? Yes
Aug 20, 1999
Comment:
It is difficult to apply Watershed Integrated Technical Criteria to coordination projects.What are the measurable biological objectives?
Is it appropriate to use BPA monies as cost share for other BPA projects?
Budget appears excessive.
Proposal exceeds the page limit.
Comment:
[Decision made in 9-22-99 Council Meeting]NW Power and Conservation Council's FY 2006 Project Funding Review
expense
May 2005
FY05 NPCC start of year: | FY06 NPCC staff preliminary: | FY06 NPCC July draft start of year: |
$200,000 | $200,000 | $200,000 |
Sponsor comments: See comment at Council's website