FY 2004 Within-year Modification proposal 36002
Contents
Section 1. General administrative information
Section 2. Past accomplishments
Section 3. Relationships to other projects
Section 4. Budgets for planning/design phase
Section 5. Budgets for construction/implementation phase
Section 6. Budgets for operations/maintenance phase
Section 7. Budgets for monitoring/evaluation phase
Section 8. Budget summary
Reviews and Recommendations
Additional documents
Title | Type |
---|---|
36002 Narrative | Narrative |
Section 1. Administrative
Proposal title | Creating tools for assessing and restoring floodplain habitats in the Columbia River Basin |
Proposal ID | 36002 |
Organization | Confederated Tribes of the Umatilla Indian Reservation (CTUIR) |
Proposal contact person or principal investigator | |
Name | Scott O'daniel |
Mailing address | PO Box 638 Pendleton, OR |
Phone / email | 805-886-5232 / sodaniel@icess.ucsb.edu |
Manager authorizing this project | Gary James |
Review cycle | Within-year Modification |
Province / Subbasin | Mainstem/Systemwide / Systemwide |
Short description | Regionalize remote sensing and floodplain classification tools for quantitative functional assessment of aquatic habitats by intagrating spatialtemporal interactions between stream temperatures, floodplain diversity and biological productivity. |
Target species | Native salmonids in the candidate basins. |
Project location
Latitude | Longitude | Description |
---|---|---|
Umatilla River | ||
John Day River | ||
Grande Ronde River | ||
Yakima River | ||
Methow River | ||
Lochsa River | ||
Swan River | ||
Bitteroot River |
Reasonable and Prudent Alternatives (RPAs)
Sponsor-reported:
RPA |
---|
Action 9 |
Action 141 |
Action 152 |
Action 155 |
Relevant RPAs based on NMFS/BPA review:
Reviewing agency | Action # | BiOp Agency | Description |
---|
Section 2. Past accomplishments
Year | Accomplishment |
---|---|
1998 | Initial FLIR collection as a part of an EPA Regional Geographic Initiative |
2001 | Award of a NASA BAA grant |
2003 | Completion of 2001 BPA Innovative Grant |
2004 | Submission of the first peer reviewed paper from the 2001 Innovative Grant - "Small Diameter, Inexpensive Temperature Loggers for Ground Water Monitoring" |
Section 3. Relationships to other projects
Project ID | Title | Description |
---|---|---|
9402600 | Quantitative Assessment of Migrating Upstream Lamprey | Provide detailed physical habitat information to inform sample design |
8710002 | Umatilla Habitat Project | Aids in identifing new project oppertunities |
9000501 | Umatilla Basin Natural Production Monitoring and Evaluation | Utilize fish productivity data from this project and provide them with scale dependent relationships between species and physical habitats |
200203700 | Characterize Genetic Differences and Distribution of Freshwater Mussels | Providing LIDAR and optically derived physical habitat maps for the Umatilla River to inform sample design |
Section 4. Budget for Planning and Design phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2004 cost | Subcontractor |
---|---|---|---|---|
Define baseline floodplain characteristics | a) Make selections on image acquisition and obtain appropriate data b) Process elevation datasets to create watershed and floodplain morphometry c) Identify and characterize geomorphically complex segments d) Relate temperature information to geomorphic | 2005-6 | $450,000 | Yes |
Refine floodplain segment tools | a) Spectral and morphological classification of remote sensing imagery b) Instrument and develop data sets for key floodplain segments c) Relate floodplain surface features to hydrologic properties | 2006-7 | $0 | Yes |
Assess biological productivity and floodplain diversity using the Rapid Assessment Tools | a) Create multi-scale metrics to quantify relationships between geomorphic surfaces, temperature b) Produce stream temperature scenarios using RIFLS-2 c) Compare biological productivity within and among CRB floodplains | 2007-8 | $0 | Yes |
a) Create multi-scale metrics to quantify relationships between geomorphic surfaces, temperature b) Produce stream temperature scenarios using RIFLS-2 c) Compare biological productivity within and among CRB floodplains | $0 |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Planning and Design phase
FY 2005 | FY 2006 | FY 2007 | FY 2008 |
---|---|---|---|
$450,001 | $471,710 | $481,571 | $405,657 |
Section 5. Budget for Construction and Implementation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2004 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Construction and Implementation phase
Section 6. Budget for Operations and Maintenance phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2004 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Operations and Maintenance phase
Section 7. Budget for Monitoring and Evaluation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2004 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Monitoring and Evaluation phase
Section 8. Estimated budget summary
Itemized budget
Item | Note | FY 2004 cost |
---|---|---|
Personnel | FTE: 1.8 | $116,818 |
Fringe | 36% | $42,054 |
Supplies | field supplies, publishing costs | $5,000 |
Travel | Travel to | $3,100 |
Indirect | 39% | $65,119 |
Subcontractor | University of California University of Montana Idaho State University Eco-metrics | $217,909 |
$450,000 |
Total estimated budget
Total FY 2004 cost | $450,000 |
Amount anticipated from previously committed BPA funds | $0 |
Total FY 2004 budget request | $450,000 |
FY 2004 forecast from 2003 | $0 |
% change from forecast | 0.0% |
Cost sharing
Organization | Item or service provided | Amount | Cash or in-kind |
---|---|---|---|
NASA | Services in developing riverine remote sensing and field techniques | $1,119,356 | cash |
NASA | Remote sensing data (2002-5) | $614,761 | cash |
Bureau of Reclamation | LIDAR and remote sensing data | $418,312 | in-kind |
CTUIR | Computing and network services | $63,117 | in-kind |
EPA | Network and data interface development | $150,755 | cash |
Reviews and recommendations
This information was not provided on the original proposals, but was generated during the review process.